Database supported by a SCOSTEP/PRESTO Grant 2023It is well known that the high speed streams (HSSs) in the solar wind from coronal holes (CHs), are one of the drivers of geomagnetic disturbances (such as geomagnetic storms – GSs). Any new scientific result that could contribute to a better understanding of the causal chain that leads to such associations is of great interest for solar, heliosphere and magnetosphere communities.
Our database is build on the CHs detections that are obtained using CHIMERA (github.com/TCDSolar/CHIMERA)
(Garton, Gallahher and Murray, 2018)1 and their listed properties, which are publicly available at
solarmonitor.org.
The database extends the current knowledge about CHs with their HSSs association such as listed in the Complex HSSs Catalogue for
SC24 (Besliu-Ionescu, Maris Munteanu and Dobrică, 2022)2.
This catalogue is available online at http://www.geodin.ro/varsiti/ for SC24.
Although the HSSs catalogue indicates the source, does not specify which day that source should be considered.
We considered that in order to improve a possible prediction for a geoeffective HSS we need to better understand the source of the solar wind
triggering that HSS.
The association of the HSS with CH(s) was realised using a time restriction and a position consideration.
The time restriction was computed as the duration in which solar wind would travel from the CH to 1 AU,
in a raw approximation as a straight line trajectory, with the velocity equal to the maximum speed of the stream.
The CH position was considered overlapping the information given by SOLEN
and SpaceWeather with the CH computations from CHIMERA.
Our database uses the same designation of the column names for CHs properties as the list from Garton, Gallahher and Murray (2018):
ID → Chimera NR
XCEN → Coronal hole centroid coordinates in arcseconds and Stonyhurst heliographic coordinates.
YCEN Y → position of the centroid in arcsec from Sun Centre
CENTROID → Position in Lat and Lon
X/Y_EB/WB/NB/SB → Most Eastern-Western/Northern-Southern positions in arcseconds
WIDTH → Longitudinal angular extent of the coronal hole in Stonyhurst heliographic coordinates and absolute degrees (WIDTH°).
AREA → True coronal hole area. (Mm2)
AREA% → Percent coverage of the solar disk by the coronal hole area
<B> → Mean magnetic polarity along the line of sight
<B+>/<B-> → Mean positive/negative magnetic polarity for a coronal hole along the line of sight.
BMAX/BMIN → Maximum/Minimum magnetic polarity along the line of sight within coronal hole boundaries.
TOT_B+/TOT_B- → Absolute total polarity for all positive/negative pixels within a coronal hole boundary
<PHI> →Mean magnetic flux through the surface bounded by the coronal hole boundaries.
<PHI+>/<PHI-> → Mean positive/negative magnetic flux through the surface bounded by the coronal hole boundaries
We have excluded from the online version the X/Y_EB/WB/NB/SB and TOT_B+/TOT_B- for readability reasons,
but they are available on demand in the spreadsheet form of the database.
In order to have a better representation of the CHs, we have added the PFSS model of the coronal magnetic field lines,
images available at https://suntoday.lmsal.com and the coronal image
with the detected numbered CHs from solarmonitor.org.
Finally, the “HSS asoc” column marks with an X the association with a specific HSS,
then the ID of the HSS as found in the Complex HSSs Catalogue for SC24 (Besliu-Ionescu, Maris Munteanu and Dobrică, 2022)
formed from the year and the number of the HSSs. In this last column, on HSS ID hover, an image is displayed.
This image represents the speed and density during one month covering the detection of the HSS.
Each HSSs is marked in the image with alternating vertical bars (straight and dashed lines).
All inquieries should be addressed to diana.ionescu(at)astro.ro
| ID | XCEN | YCEN | CENTROID | WIDTH | WIDTH° | AREA | AREA% | <B> | <B+> | <B-> | BMAX | BMIN | <PHI> | <PHI+> | <PHI-> | PFSS | CH | HSS assoc | HSS number |
| " | " | H° | H° | ° | Mm^2 | % | G | G | G | G | G | Mx | Mx | Mx | Image | Image | |||
| 20150101 | |||||||||||||||||||
| 1 | -38 | -787 | E04S57 | E63-W74 | 137 | 690000 | 8.7 | -1.8 | 6.3 | -8.6 | 226.9 | -635.1 | -1.2E+034 | 4.3E+034 | -5.9E+034 | |
![]() |
X | HSS2015-01 |
| 2 | 290 | 796 | W29N52 | W16-W33 | 17 | 180000 | 1.6 | 0.6 | 7.4 | -6.9 | 262 | -217 | 1E+033 | 1.4E+034 | -1.3E+034 | ||||
| 3 | 190 | 542 | W13N31 | W02-W20 | 18 | 21000 | 0.6 | 1.6 | 10.2 | -7 | 345.7 | -246.3 | 3.3E+032 | 2.1E+033 | -1.5E+033 | ||||
| 4 | -223 | 546 | E15N31 | E21-E09 | 12 | 21000 | 0.5 | -1.7 | 6 | -13 | 170.3 | -536.7 | -3.5E+032 | 1.2E+033 | -2.7E+033 | ||||
| 20150102 | |||||||||||||||||||
| 1 | 60 | -787 | W06S57 | E50-W79 | 129 | 690000 | 8.7 | -1.9 | 5.8 | -9.2 | 339.2 | -525.8 | -1.3E+034 | 4E+034 | -6.4E+034 | ||||
| 2 | 383 | 777 | W38N50 | W32-W45 | 13 | 130000 | 1 | 0.5 | 7.3 | -6.2 | 205.9 | -194.1 | 6.9E+032 | 9.6E+033 | -8.2E+033 | ||||
| 3 | -133 | 564 | E09N32 | E17-W01 | 18 | 33000 | 0.9 | -1.1 | 7.2 | -11.7 | 335.4 | -616.6 | -3.7E+032 | 2.4E+033 | -3.9E+033 | ||||
| 4 | -100 | 102 | E06N03 | E08-E04 | 4 | 1100 | 0.1 | -4.7 | 8.2 | -29.3 | 116.7 | -399.3 | -5E+031 | 8.7E+031 | -3.1E+032 | ||||
| 20150103 | |||||||||||||||||||
| 1 | 171 | -783 | W18S56 | E42-W83 | 125 | 710000 | 8.4 | -1.9 | 5.6 | -9.5 | 262.1 | -642.9 | -1.4E+034 | 4E+034 | -6.8E+034 | ||||
| 2 | -777 | 432 | E61N25 | E72-E46 | 26 | 170000 | 1 | 1.1 | 8.6 | -6.9 | 316.4 | -156.6 | 1.8E+033 | 1.4E+034 | -1.2E+034 | ||||
| 3 | -204 | -540 | E15S37 | E19-E11 | 8 | 12000 | 0.3 | -3.6 | 6.4 | -14.8 | 185.2 | -411.8 | -4.2E+032 | 7.5E+032 | -1.7E+033 | ||||
| 20150104 | |||||||||||||||||||
| 1 | 233 | -773 | W25S55 | E43-W83 | 126 | 770000 | 8.7 | -2.3 | 5.9 | -9.4 | 257.5 | -560.5 | -1.8E+034 | 4.5E+034 | -7.2E+034 | ||||
| 2 | -682 | 450 | E51N25 | E59-E33 | 26 | 240000 | 2.5 | 1.3 | 9.3 | -6.4 | 511.8 | -201.2 | 3E+033 | 2.2E+034 | -1.5E+034 | ||||
| 20150105 | |||||||||||||||||||
| 1 | 330 | -778 | W37S56 | E33-W81 | 114 | 830000 | 7.3 | -2 | 6 | -9 | 178.6 | -517.4 | -1.7E+034 | 5E+034 | -7.5E+034 | ||||
| 2 | -547 | 469 | E39N26 | E73-E16 | 57 | 240000 | 4.1 | 1.2 | 9 | -7.5 | 677.2 | -446.8 | 2.8E+033 | 2.2E+034 | -1.8E+034 | ||||
| 3 | -871 | 79 | E63N03 | E68-E58 | 10 | 21000 | 0.1 | 4.3 | 15.7 | -6.3 | 285.8 | -67.2 | 9E+032 | 3.3E+033 | -1.3E+033 | ||||
| 20150106 | |||||||||||||||||||
| 1 | 401 | -783 | W47S56 | E14-W59 | 73 | 840000 | 5.4 | -1.6 | 6.4 | -8.9 | 177 | -406 | -1.4E+034 | 5.4E+034 | -7.5E+034 | ||||
| 2 | -411 | 502 | E28N28 | E59-E02 | 57 | 230000 | 5.1 | 1.7 | 9.6 | -7.2 | 628.5 | -560.5 | 4E+033 | 2.2E+034 | -1.7E+034 | ||||
| 3 | -748 | 102 | E50N04 | E59-E39 | 20 | 42000 | 0.6 | 8.5 | 19.8 | -5.8 | 489.8 | -86.2 | 3.6E+033 | 8.3E+033 | -2.4E+033 | ||||
| 4 | -531 | 162 | E33N07 | E37-E30 | 7 | 7000 | 0.2 | 7.6 | 20.7 | -4.8 | 442.7 | -35.3 | 5.3E+032 | 1.4E+033 | -3.4E+032 | ||||
| 20150107 | |||||||||||||||||||
| 1 | -273 | 528 | E19N29 | E44-W11 | 55 | 210000 | 5.4 | 1.7 | 9.8 | -7.4 | 831.2 | -586.8 | 3.6E+033 | 2.1E+034 | -1.6E+034 | ||||
| 2 | 432 | -798 | W54S57 | E18-W70 | 88 | 870000 | 4 | -1.3 | 6.4 | -8.5 | 89 | -303 | -1.2E+034 | 5.6E+034 | -7.4E+034 | ![]() |
![]() |
X | HSS2015-02 |
| 3 | -570 | 110 | E36N04 | E46-E24 | 22 | 37000 | 1 | 9.8 | 22.3 | -6.4 | 622 | -154 | 3.6E+033 | 8.2E+033 | -2.3E+033 | ||||
| 4 | -303 | 855 | E36N58 | E44-E26 | 18 | 62000 | 0.3 | -0.4 | 6.5 | -7.1 | 151.5 | -165.5 | -2.3E+032 | 4E+033 | -4.4E+033 | ||||
| 5 | -334 | 164 | E20N06 | E25-E17 | 8 | 5500 | 0.2 | 6.1 | 22.8 | -5.5 | 552.3 | -100.7 | 3.3E+032 | 1.2E+033 | -3E+032 | ||||
| 6 | 287 | 732 | W25N45 | W22-W28 | 6 | 3200 | 0 | -0.7 | 5.6 | -6.1 | 24.8 | -47.2 | -2.3E+031 | 1.8E+032 | -2E+032 | ||||
| 20150108 | |||||||||||||||||||
| 1 | -24 | 618 | E02N35 | E29-W25 | 54 | 290000 | 7 | 1.4 | 8.9 | -7.4 | 601.5 | -737.5 | 4.1E+033 | 2.6E+034 | -2.1E+034 | ||||
| 2 | 391 | -850 | W61S63 | E18-W77 | 95 | 930000 | 2.4 | -0.9 | 5.7 | -7.7 | 91.2 | -266.8 | -8.5E+033 | 5.3E+034 | -7.2E+034 | ||||
| 3 | -371 | 130 | E22N04 | E32-E11 | 21 | 27000 | 1.1 | 9.1 | 23.8 | -5.5 | 936.4 | -139.6 | 2.5E+033 | 6.4E+033 | -1.5E+033 | ||||
| 4 | -506 | -209 | E32S16 | E36-E29 | 7 | 3800 | 0.1 | 23.2 | 60.7 | -5.4 | 726.3 | -39.7 | 8.8E+032 | 2.3E+033 | -2E+032 | ||||
| 5 | -138 | 360 | E09N18 | E10-E07 | 3 | 1100 | 0 | -18.2 | 5 | -78.1 | 34.5 | -607.5 | -1.9E+032 | 5.2E+031 | -8.2E+032 | ||||
| 20150109 | |||||||||||||||||||
| 1 | 299 | 541 | W21N30 | E07-W40 | 47 | 180000 | 4.4 | 1.8 | 9.1 | -7.6 | 592.1 | -526.9 | 3.2E+033 | 1.7E+034 | -1.4E+034 | ||||
| 2 | 276 | -882 | W47S67 | E52-W79 | 131 | 670000 | 2.3 | -0.4 | 5.8 | -7.1 | 163.1 | -172.9 | -2.7E+033 | 3.9E+034 | -4.8E+034 | ||||
| 3 | -187 | 155 | E11N05 | E18-W01 | 19 | 15000 | 0.8 | 5.7 | 20.3 | -35.7 | 692.8 | -1309.2 | 8.8E+032 | 3.1E+033 | -5.5E+033 | ||||
| 4 | -292 | -201 | E18S16 | E21-E15 | 6 | 3400 | 0.1 | 26.4 | 66.9 | -6.2 | 851.2 | -95.8 | 8.9E+032 | 2.3E+033 | -2.1E+032 | ||||
| 5 | 300 | 753 | W27N47 | W20-W34 | 14 | 13000 | 0.1 | -0.5 | 6.8 | -9 | 89.6 | -194.4 | -6.1E+031 | 8.7E+032 | -1.1E+033 | ||||
| 20150110 | |||||||||||||||||||
| 1 | 407 | 552 | W29N31 | W05-W45 | 40 | 140000 | 2.7 | 2.1 | 10.3 | -6.8 | 511 | -267 | 3E+033 | 1.5E+034 | -9.7E+033 | ||||
| 2 | 181 | -907 | W36S72 | E51-W83 | 134 | 430000 | 1.4 | -0.2 | 6.1 | -6.8 | 91.5 | -184.5 | -6.5E+032 | 2.6E+034 | -2.9E+034 | ||||
| 3 | 127 | 159 | W08N05 | E03-W15 | 18 | 13000 | 0.7 | 6.7 | 22 | -34.4 | 657.8 | -1225.2 | 8.9E+032 | 3E+033 | -4.6E+033 | ||||
| 4 | -55 | -173 | E03S14 | E05-E02 | 3 | 1400 | 0.1 | 59 | 124.1 | -5.3 | 965.3 | -54.7 | 8E+032 | 1.7E+033 | -7.2E+031 | ||||
| 5 | 247 | 749 | W21N46 | W19-W25 | 6 | 4200 | 0.1 | -1.5 | 5.2 | -9.4 | 25.9 | -136.1 | -6.5E+031 | 2.2E+032 | -3.9E+032 | ||||
| 20150111 | |||||||||||||||||||
| 1 | 552 | 541 | W41N31 | W22-W57 | 35 | 140000 | 1.9 | 1.7 | 9.2 | -6.9 | 324 | -243 | 2.4E+033 | 1.3E+034 | -9.6E+033 | ||||
| 2 | 295 | -902 | W61S70 | W29-W82 | 53 | 190000 | 0.3 | -0.2 | 6.2 | -6.3 | 43.8 | -43.2 | -4E+032 | 1.2E+034 | -1.2E+034 | ||||
| 3 | -9 | 802 | E01N51 | E03-W02 | 5 | 7600 | 0.1 | -0.5 | 10.5 | -6.5 | 184.6 | -49.4 | -3.7E+031 | 8.1E+032 | -5E+032 | ||||
| 20150112 | |||||||||||||||||||
| 1 | 685 | 550 | W56N32 | W43-W65 | 22 | 87000 | 0.6 | 1.7 | 8.3 | -6.1 | 187.5 | -105.5 | 1.5E+033 | 7.2E+033 | -5.3E+033 | ||||
| 2 | 529 | 166 | W33N06 | W27-W38 | 11 | 4500 | 0.1 | 4.9 | 43.7 | -72.7 | 592.6 | -781.4 | 2.2E+032 | 2E+033 | -3.3E+033 | ||||
| 3 | 637 | 117 | W41N04 | W38-W44 | 6 | 4900 | 0.1 | 6.4 | 25.8 | -12.4 | 419.5 | -239.5 | 3.2E+032 | 1.3E+033 | -6.1E+032 | ||||
| 4 | 507 | 660 | W42N39 | W38-W47 | 9 | 8400 | 0.1 | 2.5 | 9.8 | -5.4 | 157 | -31 | 2.1E+032 | 8.2E+032 | -4.5E+032 | ||||
| 20150113 | |||||||||||||||||||
| 1 | 112 | 852 | W12N56 | W09-W16 | 7 | 6400 | 0 | -2.3 | 5.7 | -10.1 | 30.6 | -131.4 | -1.5E+032 | 3.6E+032 | -6.5E+032 | ||||
| 20150114 | |||||||||||||||||||
| 1 | -276 | 199 | E17N08 | E21-E10 | 11 | 17000 | 0.7 | -7 | 6.1 | -21.5 | 236.2 | -753.8 | -1.2E+033 | 1E+033 | -3.6E+033 | ||||
| 2 | -459 | -786 | E58S56 | E62-E65 | -3 | 160000 | 0.7 | -0.4 | 6.1 | -6.6 | 59.8 | -91.2 | -7E+032 | 9.6E+033 | -1E+034 | ||||
| 3 | -421 | -342 | E28S24 | E32-E24 | 8 | 7200 | 0.2 | -12.5 | 10.9 | -29.5 | 243 | -557 | -9E+032 | 7.8E+032 | -2.1E+033 | ||||
| 20150115 | |||||||||||||||||||
| 1 | -359 | -812 | E46S60 | E79-E59 | 20 | 230000 | 1.4 | -0.4 | 6.2 | -7 | 178.4 | -167.6 | -1E+033 | 1.5E+034 | -1.7E+034 | ||||
| 2 | -16 | 198 | E01N07 | E08-W07 | 15 | 24000 | 1.2 | -5.9 | 7.6 | -16.8 | 465.6 | -858.4 | -1.4E+033 | 1.8E+033 | -4E+033 | ||||
| 3 | -213 | -331 | E14S24 | E19-E08 | 11 | 15000 | 0.6 | -10.4 | 5.5 | -23.3 | 126 | -637 | -1.6E+033 | 8.4E+032 | -3.6E+033 | ||||
| 20150116 | |||||||||||||||||||
| 1 | -293 | -829 | E39S62 | E83-E21 | 62 | 310000 | 2 | -0.4 | 6 | -7.2 | 180.2 | -216.8 | -1.4E+033 | 1.9E+034 | -2.3E+034 | ||||
| 2 | 264 | 210 | W16N08 | W07-W24 | 17 | 36000 | 1.5 | -5.4 | 6.8 | -16.4 | 462.1 | -809.9 | -2E+033 | 2.5E+033 | -5.9E+033 | ![]() |
![]() |
X | HSS2015-03 |
| 3 | 40 | -325 | W03S24 | E06-W09 | 15 | 20000 | 0.9 | -10 | 4.7 | -20.5 | 139.2 | -636.8 | -2E+033 | 9.3E+032 | -4.1E+033 | ![]() |
![]() |
X | HSS2015-03 |
| 20150117 | |||||||||||||||||||
| 1 | -244 | -838 | E34S63 | E84-W08 | 92 | 380000 | 2.6 | -0.6 | 6.5 | -7.2 | 196.8 | -301.2 | -2.2E+033 | 2.4E+034 | -2.7E+034 | ||||
| 2 | -528 | 694 | E47N42 | E62-E23 | 39 | 320000 | 2.2 | 0.5 | 6.9 | -6.1 | 253.5 | -121.5 | 1.8E+033 | 2.2E+034 | -2E+034 | ||||
| 3 | 490 | 208 | W30N08 | W22-W39 | 17 | 48000 | 1.4 | -4.6 | 6.8 | -13.3 | 307.7 | -613.3 | -2.2E+033 | 3.3E+033 | -6.4E+033 | ||||
| 4 | 246 | -336 | W16S25 | W08-W24 | 16 | 22000 | 0.8 | -11.3 | 9.6 | -24.1 | 472.5 | -783.5 | -2.5E+033 | 2.1E+033 | -5.3E+033 | ||||
| 20150118 | |||||||||||||||||||
| 1 | -391 | 741 | E35N45 | E60-E02 | 58 | 400000 | 3.7 | 0.7 | 7.3 | -6.7 | 340.5 | -362.5 | 3E+033 | 2.9E+034 | -2.7E+034 | ||||
| 2 | -307 | -845 | E45S64 | E84-W11 | 95 | 630000 | 3.2 | -0.5 | 6.1 | -7.6 | 227.2 | -326.8 | -3E+033 | 3.8E+034 | -4.8E+034 | ||||
| 3 | 678 | 203 | W45N09 | W36-W54 | 18 | 57000 | 1 | -4.4 | 7.2 | -12.7 | 272.7 | -466.3 | -2.5E+033 | 4.1E+033 | -7.2E+033 | ||||
| 4 | 440 | -355 | W30S26 | W22-W37 | 15 | 20000 | 0.5 | -9.6 | 5.5 | -21.2 | 58.9 | -640.1 | -1.9E+033 | 1.1E+033 | -4.2E+033 | ||||
| 20150119 | |||||||||||||||||||
| 1 | -317 | 746 | E28N46 | E53-W08 | 61 | 470000 | 5.2 | 0.6 | 7.8 | -6.4 | 512.8 | -325.2 | 2.8E+033 | 3.6E+034 | -3E+034 | ||||
| 2 | -258 | -848 | E38S64 | E71-W23 | 94 | 660000 | 3.9 | -0.9 | 8.1 | -7.4 | 761.7 | -335.3 | -5.7E+033 | 5.4E+034 | -4.9E+034 | ||||
| 3 | 817 | 214 | W58N10 | W51-W66 | 15 | 27000 | 0.2 | -2.9 | 7.4 | -11.9 | 154.7 | -273.3 | -7.8E+032 | 2E+033 | -3.2E+033 | ||||
| 4 | 855 | 109 | W61N04 | W56-W66 | 10 | 17000 | 0.1 | -0.8 | 6.4 | -6.9 | 75.8 | -91.2 | -1.3E+032 | 1.1E+033 | -1.2E+033 | ||||
| 5 | 562 | -395 | W40S28 | W36-W46 | 10 | 6000 | 0.1 | -6.8 | 7.5 | -22 | 105.8 | -369.2 | -4.1E+032 | 4.5E+032 | -1.3E+033 | ||||
| 20150120 | |||||||||||||||||||
| 1 | -138 | 768 | E12N47 | E42-W26 | 68 | 400000 | 5.2 | 0.6 | 7.1 | -6.5 | 434.4 | -274.6 | 2.5E+033 | 2.9E+034 | -2.6E+034 | ||||
| 2 | -205 | -847 | E29S65 | E84-W33 | 117 | 630000 | 4.3 | -0.8 | 5.8 | -7.7 | 164.2 | -311.8 | -4.9E+033 | 3.7E+034 | -4.8E+034 | ||||
| 3 | -415 | 610 | E31N34 | E38-E24 | 14 | 19000 | 0.3 | 1.1 | 7.6 | -6 | 151.7 | -90.3 | 2.1E+032 | 1.5E+033 | -1.2E+033 | ||||
| 20150121 | |||||||||||||||||||
| 1 | -432 | 766 | W00N47 | E48-W34 | 82 | 400000 | 5.6 | 0.6 | 7.7 | -6.3 | 657.6 | -277.4 | 2.2E+033 | 3.1E+034 | -2.5E+034 | ||||
| 2 | -101 | -842 | E14S65 | E84-W47 | 131 | 580000 | 5 | -0.8 | 6.3 | -7.3 | 296.6 | -289.4 | -4.8E+033 | 3.7E+034 | -4.3E+034 | ||||
| 3 | -604 | 370 | E41N18 | E45-E36 | 9 | 18000 | 0.3 | -11.8 | 10.4 | -54.4 | 219.9 | -1115.1 | -2.1E+033 | 1.8E+033 | -9.7E+033 | ||||
| 20150122 | |||||||||||||||||||
| 1 | 258 | 760 | W23N46 | E23-W44 | 67 | 460000 | 5.3 | 0.3 | 6.4 | -6.8 | 345.1 | -312.9 | 1.6E+033 | 2.9E+034 | -3.1E+034 | ||||
| 2 | -12 | -842 | E02S65 | E84-W58 | 142 | 570000 | 5.1 | -0.8 | 6.4 | -7.9 | 173 | -325 | -4.7E+033 | 3.7E+034 | -4.5E+034 | ||||
| 3 | -397 | 417 | E26N21 | E32-E20 | 12 | 25000 | 0.7 | -8 | 12.6 | -38.2 | 479.5 | -1275.5 | -2E+033 | 3.2E+033 | -9.7E+033 | ||||
| 20150123 | |||||||||||||||||||
| 1 | 26 | -847 | W04S66 | E84-W65 | 149 | 590000 | 5 | -0.9 | 5.9 | -7.5 | 222.4 | -340.6 | -5.3E+033 | 3.5E+034 | -4.4E+034 | ![]() |
![]() |
X | HSS2015-04 |
| 2 | 394 | 763 | W37N47 | E03-W50 | 53 | 460000 | 3.6 | 0.4 | 7.4 | -6.8 | 355 | -167 | 2E+033 | 3.4E+034 | -3.1E+034 | ||||
| 3 | -178 | 399 | E11N19 | E16-E04 | 12 | 14000 | 0.5 | -11.5 | 37 | -51.7 | 994.5 | -1320.5 | -1.6E+033 | 5.3E+033 | -7.4E+033 | ||||
| 20150124 | |||||||||||||||||||
| 1 | 19 | -852 | W03S66 | E85-W75 | 160 | 570000 | 4.7 | -0.7 | 6.2 | -7 | 174.8 | -248.2 | -4.2E+033 | 3.5E+034 | -4E+034 | ||||
| 2 | 511 | 737 | W49N46 | W33-W58 | 25 | 340000 | 1.8 | 0.4 | 6.2 | -6.6 | 165.1 | -121.9 | 1.2E+033 | 2.1E+034 | -2.2E+034 | ||||
| 3 | 72 | 390 | W04N18 | E00-W07 | 7 | 7800 | 0.3 | -9 | 21.7 | -61.8 | 534.9 | -1226.1 | -7E+032 | 1.7E+033 | -4.8E+033 | ||||
| 4 | -301 | -214 | E19S18 | E22-E15 | 7 | 4500 | 0.2 | 8.2 | 27 | -5.7 | 529.5 | -101.5 | 3.7E+032 | 1.2E+033 | -2.6E+032 | ||||
| 5 | 232 | 849 | W25N56 | W20-W31 | 11 | 11000 | 0.1 | -0.6 | 6.4 | -7.4 | 50.7 | -88.3 | -6.5E+031 | 6.9E+032 | -7.9E+032 | ||||
| 20150125 | |||||||||||||||||||
| 1 | -19 | -856 | E03S67 | E81-W66 | 147 | 580000 | 4.6 | -0.6 | 6 | -7.1 | 94.5 | -217.5 | -3.6E+033 | 3.5E+034 | -4.2E+034 | ||||
| 2 | -107 | -168 | E07S15 | E09-E01 | 8 | 8100 | 0.4 | 6.1 | 18.1 | -6.7 | 475 | -184 | 5E+032 | 1.5E+033 | -5.5E+032 | ||||
| 20150126 | |||||||||||||||||||
| 1 | -166 | -841 | E23S65 | E76-W74 | 150 | 630000 | 4.9 | -0.8 | 5.8 | -7.6 | 296.1 | -278.9 | -5E+033 | 3.7E+034 | -4.7E+034 | ||||
| 2 | 130 | -163 | W08S15 | W05-W12 | 7 | 7300 | 0.4 | 13.3 | 72.4 | -15.2 | 1454.6 | -526.4 | 9.7E+032 | 5.3E+033 | -1.1E+033 | ||||
| 3 | 561 | 373 | W37N18 | W35-W39 | 4 | 2900 | 0.1 | -1.2 | 5.2 | -6.5 | 31.9 | -73.1 | -3.4E+031 | 1.5E+032 | -1.9E+032 | ||||
| 20150127 | |||||||||||||||||||
| 1 | -273 | -798 | E34S60 | E59-W86 | 145 | 750000 | 6.6 | -1.2 | 6.2 | -7.5 | 164.9 | -352.1 | -8.9E+033 | 4.7E+034 | -5.6E+034 | ||||
| 20150128 | |||||||||||||||||||
| 1 | -255 | -782 | E30S58 | E68-W86 | 154 | 780000 | 7.9 | -1.6 | 6 | -8.3 | 184.6 | -419.4 | -1.2E+034 | 4.7E+034 | -6.5E+034 | ||||
| 2 | -335 | 313 | E21N13 | E23-E19 | 4 | 1500 | 0.1 | -5 | 10.3 | -56.8 | 144.8 | -557.2 | -7.5E+031 | 1.5E+032 | -8.5E+032 | ||||
| 20150129 | |||||||||||||||||||
| 1 | -196 | -770 | E22S57 | E74-W86 | 160 | 750000 | 9 | -2 | 5.8 | -9.5 | 305.2 | -603.8 | -1.5E+034 | 4.3E+034 | -7.2E+034 | ![]() |
![]() |
X | HSS2015-05 |
| 2 | -111 | 318 | E07N13 | E09-E05 | 4 | 2200 | 0.1 | -14.4 | 5.2 | -46.2 | 53.5 | -637.5 | -3.2E+032 | 1.1E+032 | -1E+033 | ||||
| 20150130 | |||||||||||||||||||
| 1 | -105 | -766 | E12S57 | E64-W80 | 144 | 710000 | 9.6 | -2.4 | 5.8 | -9.5 | 149.6 | -673.4 | -1.7E+034 | 4.2E+034 | -6.8E+034 | ||||
| 20150131 | |||||||||||||||||||
| 1 | 25 | -762 | W03S57 | E60-W86 | 146 | 660000 | 9.4 | -2.4 | 5.7 | -10.1 | 392.1 | -689.9 | -1.6E+034 | 3.8E+034 | -6.7E+034 | ||||
| 2 | -295 | 645 | E22N36 | E28-E16 | 12 | 12000 | 0.2 | -0.9 | 6.4 | -10 | 83 | -241 | -1.1E+032 | 7.4E+032 | -1.2E+033 | ||||
| 3 | 613 | 537 | W46N29 | W45-W48 | 3 | 3200 | 0 | 2.5 | 7.3 | -4.9 | 63.4 | -19.6 | 7.9E+031 | 2.3E+032 | -1.6E+032 | ||||
| 20150201 | |||||||||||||||||||
| 1 | 181 | -763 | W20S57 | E46-W43 | 89 | 710000 | 9 | -2.3 | 6.3 | -9.9 | 225 | -584 | -1.6E+034 | 4.4E+034 | -7E+034 | ||||
| 20150202 | |||||||||||||||||||
| 1 | 310 | -764 | W35S57 | E44-W53 | 97 | 800000 | 8 | -2.1 | 5.9 | -9.4 | 378.2 | -507.8 | -1.7E+034 | 4.7E+034 | -7.5E+034 | ||||
| 20150203 | |||||||||||||||||||
| 1 | 382 | -781 | W47S58 | E58-W65 | 123 | 900000 | 6.3 | -1.8 | 6.3 | -8.5 | 154.9 | -540.1 | -1.6E+034 | 5.6E+034 | -7.7E+034 | ||||
| 2 | -375 | 736 | E32N44 | E42-E16 | 26 | 180000 | 1.7 | 1.1 | 7.3 | -6.3 | 320.3 | -158.7 | 2E+033 | 1.3E+034 | -1.1E+034 | ||||
| 3 | 358 | -460 | W26S34 | W24-W28 | 4 | 2400 | 0.1 | -3.3 | 6.6 | -14.5 | 58.9 | -209.1 | -7.9E+031 | 1.6E+032 | -3.5E+032 | ||||
| 4 | -577 | 148 | E36N04 | E39-E33 | 6 | 1900 | 0 | 2.9 | 31 | -7.2 | 363.5 | -75.5 | 5.5E+031 | 5.9E+032 | -1.4E+032 | ||||
| 20150204 | |||||||||||||||||||
| 1 | 435 | -786 | W56S58 | E03-W78 | 81 | 920000 | 4.6 | -1.5 | 6 | -8.2 | 189.5 | -314.5 | -1.4E+034 | 5.6E+034 | -7.6E+034 | ![]() |
![]() |
X | HSS2015-06 |
| 2 | -251 | 727 | E20N42 | E32-W01 | 33 | 330000 | 4.5 | 0.4 | 7.5 | -7.1 | 367 | -347 | 1.4E+033 | 2.5E+034 | -2.3E+034 | ||||
| 3 | -300 | 204 | E18N06 | E24-E09 | 15 | 17000 | 0.7 | 10.7 | 37 | -17.6 | 985 | -676 | 1.8E+033 | 6.2E+033 | -3E+033 | ||||
| 4 | -451 | 51 | E28S03 | E30-E25 | 5 | 3700 | 0.1 | 14.9 | 44.3 | -6.9 | 661.1 | -78.9 | 5.5E+032 | 1.6E+033 | -2.6E+032 | ||||
| 5 | -628 | 636 | E54N37 | E59-E50 | 9 | 10000 | 0.1 | -0.8 | 6.6 | -6.4 | 60.9 | -48.1 | -8.8E+031 | 6.9E+032 | -6.6E+032 | ||||
| 20150205 | |||||||||||||||||||
